We are a RELIABLE online store which offers the convenience of modern day shopping via internet. We feature quality imported goods from the US at very reasonable prices. Catalogues are categorized per target market and are updated almost everyday.
Bulk orders to be delivered to one place may be assessed to qualify to our "free delivery" promo.
Please read the guidelines below and enjoy your shopping!!!
◊◊◊◊◊◊◊◊◊◊
*All prices shown exclude delivery charge.
*Kindly include alternative choices when ordering.
*Orders shall be delivered via LBC.
*Actual delivery cost is based on the total weight of the order/s and shall be relayed to the Buyer prior shipment.
*Items shall be shipped after full payment is deposited to CHINABANK, BANCO DE ORO Or BPI. Account details shall be advised once order has been received and confirmed available in stock.
*All items are shipped from the US. Please wait for our confirmation on the items' availability since inventory moves daily.
For orders & inquiries, you may text 0922-8206751 / 0917-5308744 or ym/email snowflakes12x18@yahoo.com.
Enjoy the convenience of online shopping. Please come back for new and updated items.
Thank you for visiting Click-to-shop.
◊◊◊◊◊◊◊◊◊◊
QUICK MEASURE GUIDES
FOR HER:
XS | S | M | L | XL | XXL | |||||
Size | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
Chest/Bust (inches) | 33.5 | 34 | 34.5 | 35.5 | 36.5 | 37.5 | 39 | 40.5 | 42 | 44 |
Waist (inches) | 26 | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | 32 | 34 | 36 | 39 |
Hip | 35 | 36 | 37 | 38 | 39 | 40 | 41.5 | 43 | 44.5 | 46.25 |
Vertical Trunk | 57.5 | 58.5 | 59.75 | 60.75 | 62 | 63 | 64 | 65 | 66 | 69 |
Inseam | Short | Regular | Long | |||||||
Isaac / Merona | 30 | 32 | 34 | |||||||
Mossimo Black | 30.5 - 31.5 | 32.5 - 33.5 | 34.5 - 35.5 | |||||||
Cherokee | 29 | 31 | 33 | |||||||
FOR HER: Junior Sizes
XS | S | M | L | XL | XXL | |||||
Size | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 |
Chest/Bust (inches) | 31.5 | 32.5 | 33.5 | 34.5 | 35.5 | 37 | 38.5 | 40 | 41.5 | 43 |
Waist (inches) | 24 | 25 | 26 | 27 | 28 | 29.5 | 31 | 32.5 | 34 | 35.5 |
Hip | 34 | 35 | 36 | 37 | 38 | 39.5 | 41 | 42.5 | 44 | 45.5 |
Vertical Trunk | 54.5 | 56 | 57.5 | 59 | 60.5 | 62 | 63.5 | 65 | 66.5 | 68 |
Inseam | Short | Regular | Long | |||||||
MSC - Chino | 31 | 33 | 35 | |||||||
MSC - Cargo | 30.5 | 32.5 | 34.5 | |||||||
Xhilaration | 31 | 33 | 35 | |||||||
FOR HIM:
S | M | L | XL | XXL | XXXL | |||||||
Size | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
Chest (inches) | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
Waist (inches) | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Neck (inches) | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 |
Arm (inches) | 32.5 | 33 | 33.5 | 34 | 34.5 | 35 | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 |
FOR KIDS:
Boys' Sizes
XS | S | M | L | XL | ||||||
Size | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 14 | 16 | 18 |
Height (inches) | 40-43 | 43- 45.5 | 45.5- 47.5 | 47.5- 50.25 | 50.25- 53.5 | 53.5- 56.5 | 56.5- 60 | 60- 63.25 | 63.25- 65.25 | 65.25- 67.5 |
Weight (pounds) | 32.5-37 | 37.5-42 | 42.5-48 | 48.5-54 | 46-63 | 73 | 95 | 109 | 115 | 120 |
Chest/Bust (inches) | 23 | 24 | 25 | 26 | 26 | 27 | 28 | 30 | 32 | 33.5 |
Waist (inches) | 21.5 | 22 | 22.5 | 23 | 24 | 25 | 26 | 28 | 30 | 31 |
Hip (inches) | 23 | 24 | 25 | 26 | 28 | 29 | 30 | 32 | 34 | 35.5 |
Girls' Sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Toddlers' Sizes
2T | 3T | 4T | 5T | |
Height (inches) | 33-35.5 | 36-38.5 | 39-41.5 | 42-44.5 |
Weight (pounds) | 26.5-28 | 28.5-32 | 32.5-37 | 37.5-42 |
Women’s Shoe Sizes
S | M | L | XL | |||||||||
USA | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 |
Inches | 8 7/8 | 9 1/16 | 9 1/4 | 9 3/8 | 9 1/2 | 9 11/16 | 9 7/8 | 10 | 10 3/16 | 10 5/16 | 10 1/2 | 10 11/16 |
Europe | 36 | 37 | 37.5 | 38 | 38.5 | 39 | 40 | 41 | 41.5 | 42 | 42.5 | 43 |
UK | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 |
Japan | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 |
Men’s Shoe Sizes
S | M | L | XL | |||||||||
USA | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 |
Inches | 9 5/8 | 9 3/4 | 9 15/16 | 10 1/8 | 10 1/4 | 10 7/16 | 10 9/16 | 10 3/4 | 10 15/16 | 11 1/8 | 11 1/4 | 11 9/16 |
Europe | 39 | 40 | 41 | 41.5 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 45.5 | 47 |
UK | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 |
Japan | 24.5 | 25 | 25.5 | 26 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 |
Kids' Shoe Sizes
M | L | XL | ||||||||||
Shoe Size | 9 | 10 | 11 | 12 | 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Inches | 6-1/8 | 6-1/2 | 6-13/16 | 7-1/8 | 7-1/2 | 7-13/16 | 8-1/8 | 8-1/2 | 8-13/16 | 9-1/8 | 9-1/2 | 9-13/16 |
Toddlers' Shoe Size
S | ||||
Shoe Size | 5 | 6 | 7 | 8 |
Inches | 4 13/16 | 5 1/8 | 5 1/2 | 5 13/16 |